menucount = 25;
arMenu = new Array(menucount);

arMenu[1] = new Array(	"Quote (RG Market)", "validateUser(\"quote.jsp?\", 1)", 0,
			"Quote (Non RG Market)", "validateUser(\"quotenrg.jsp?\", 1)", 0,
			"Selected Quote 1", "validateUser(\"selected1.jsp?\", 1)", 0,
			"Selected Quote 2", "validateUser(\"selected2.jsp?\", 1)", 0,
			"Trade Done", "validateUser(\"tradeDone.jsp?\", 1)", 0,
			"Running Trade", "validateUser(\"runningTrade.jsp?\", 1)", 1);

arMenu[2] = new Array(	"Intraday Chart", "validateUser(\"indexIntraday.html\", 2)", 0,
			"Historical Chart", "validateUser(\"indexHistorical.html\", 2)", 1);

arMenu[3] = new Array(	"Intraday Chart", "validateUser(\"stockIntraday.jsp?\", 3)", 0,
			"Historical Chart", "validateUser(\"stockHistorical.jsp?\", 3)", 0,
			"Stock Trade", "validateUser(\"stockTrade.jsp?\", 3)", 0,
			"Stock Activity", "validateUser(\"stockActivity.jsp?\", 3)", 0,
			"Stock Details", "validateUser(\"stockDetail.jsp?\", 3)", 1);

arMenu[4] = new Array(	"Broker Ranking", "validateUser(\"brokerRanking.jsp?\", 4)", 0,
			"Broker Activity", "validateUser(\"brokerActivity.jsp?\", 4)", 0,
			"Broker Details", "validateUser(\"brokerDetail.jsp?\", 4)", 1);

arMenu[5] = new Array(	"Financial", "validateUser(\"financeAnly.jsp?\", 51)", 0,
			"Company Profile", "validateUser(\"coprofile.jsp?\", 5)", 0,
			"Corporate Action", "validateUser(\"corpaction.jsp?\", 5)", 1);

arMenu[6] = new Array(	"All Countries", "validateUser(\"news.jsp?\", 6)", 0,
			"Australia", "validateUser(\"news.jsp?r=aus\", 6)", 0,
			"China", "validateUser(\"news.jsp?r=chi\", 6)", 0,
			"Hongkong", "validateUser(\"news.jsp?r=hkg\", 6)", 0,
			"India", "validateUser(\"news.jsp?r=ina\", 6)", 0,
			"Indonesia", "validateUser(\"news.jsp?r=ino\", 6)", 0,
			"Japan", "validateUser(\"news.jsp?r=jpn\", 6)", 0,
			"South Korea", "validateUser(\"news.jsp?r=skr\", 6)", 0,
			"Malaysia", "validateUser(\"news.jsp?r=mal\", 6)", 0,
			"Philippines", "validateUser(\"news.jsp?r=phi\", 6)", 0,
			"Singapore", "validateUser(\"news.jsp?r=sin\", 6)", 0,
			"Taiwan", "validateUser(\"news.jsp?r=twn\", 6)", 0,
			"Thailand", "validateUser(\"news.jsp?r=tha\", 6)", 1);

arMenu[10] = new Array(	"RTI Profile", "validateUser(\"rtiProfile.html\", 10)", 0,
			"RTI FAQ", "validateUser(\"rtiFAQ.html\", 10)", 0,
			"Contact Us", "validateUser(\"rtiContactUs_.html\", 10)", 0,
			"-", "", 0,
			"How to Subscribe?", "validateUser(\"howSubscribe.html\", 10)", 0,
			"Price List & Account RTI", "validateUser(\"pricelist.html\", 10)", 0,
			"Payment Confirmation", "validateUser(\"opn.html\", 10)", 0,
			"Change Password", "validateUser(\"chgpass.jsp?\", 106)", 0,
                        "Subscription Status", "validateUser(\"memberStatus.jsp?\", 10)", 0,
			"-", "", 0,
			"RTI Product", "validateUser(\"\", 10)", 0,
			"RTI Tables", "validateUser(\"rtiTables.html\", 10)", 0,
			"RTI Support", "validateUser(\"\", 109)", 0,
			"Financial Terminology", "validateUser(\"financialTerm.html\", 10)", 0,
			"Trading Holiday", "validateUser(\"tradingHoliday.html\", 10)", 0,
			"Stock Search", "validateUser(\"stockSearch.html\", 10)", 0,
			"Broker Search", "validateUser(\"brokerSearch.html\", 10)", 0,
			"-", "", 0,
			"Disclaimer", "validateUser(\"disclaimer.html\", 10)", 1);

arMenu[11] = new Array(	"RTI Terminal", "validateUser(\"rtiTerminal.html\", 11)", 0,
			"RTI Investor", "validateUser(\"rtiInvestor.html\", 11)", 0,
			"RTI SMS", "validateUser(\"\", 113)", 0,
			"RTI Mobile", "validateUser(\"\", 114)", 1);


arMenu[15] = new Array(	"Market Analysis", "validateUser(\"marketAnly.jsp?\", 15)", 1);

arMenu[16] = new Array(	"Stock Transaction Records", "validateUser(\"stockRec.jsp?\", 16)", 0,
			"Stock Transaction Analysis", "validateUser(\"stockAnly.jsp?\", 16)", 0,
			"Stock Transaction Summary", "validateUser(\"stockSum.jsp?\", 16)", 0,
			"Stock Comparative Analysis", "validateUser(\"stockComp.jsp?\", 16)", 0,
			"Stock Performance Analysis", "validateUser(\"stockPerf.jsp?\", 16)", 1);

arMenu[17] = new Array(	"Broker Transaction Records", "validateUser(\"brokerRec.jsp?\", 17)", 0,
			"Broker Transaction Analysis", "validateUser(\"brokerAnly.jsp?\", 17)", 0,
			"Broker Transaction Summary", "validateUser(\"brokerSum.jsp?\", 17)", 0,
			"Broker Comparative Analysis", "validateUser(\"brokerComp.jsp?\", 17)", 0,
			"Broker Performance Analysis", "validateUser(\"brokerPerf.jsp?\", 17)", 1);


arMenu[20] = new Array(	"Quote List (US$)", "validateUser(\"forexQuote.jsp?\", 20)", 0,
			"Quote List (Rp)", "validateUser(\"forexQuoteConv.jsp?\", 20)", 0,
			"Cross Rate", "validateUser(\"forexCrossRate.jsp?\", 20)", 0,
			"Intraday Chart", "validateUser(\"forexIntraday.jsp?\", 20)", 0,
			"Historical Chart", "validateUser(\"forexHistorical.jsp?\", 20)", 1);

arMenu[21] = new Array(	"Quote List (US$/Ounce)", "validateUser(\"metalQuote.jsp?\", 21)", 0,
			"Quote List (Rp/Gram)", "validateUser(\"metalQuoteConv.jsp?\", 21)", 0,
			"Intraday Chart", "validateUser(\"metalIntraday.jsp?\", 21)", 0,
			"Historical Chart", "validateUser(\"metalHistorical.jsp?\", 21)", 1);

arMenu[22] = new Array(	"Quote List", "validateUser(\"indicesQuote.jsp?\", 22)", 0,
			"Intraday Chart", "validateUser(\"indicesIntraday.jsp?\", 22)", 0,
			"Historical Chart", "validateUser(\"indicesHistorical.jsp?\", 22)", 1);

